Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 688 |
Jingle Jog 5K - Family Pass | 208 |
Sprint Triathlon - Competitive Start 7:00AM | 353 |
Sprint Triathlon Relay - 7:00AM | 43 |
Sprint Duathlon - Competitive Start 7:10AM | 84 |
Sprint Triathlon - Recreational Start 9:15AM | 250 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 94 |
Test Track Participant | 89 |
Redline Relay (3-4 Members) | 16 |
Redline Relay (5-6 Members) | 31 |
Redline Relay (7-8 Members) | 36 |
Middle Distance Triathlon | 422 |
Middle Distance Triathlon Relay | 61 |
Middle Distance AquaBike (Swim and Bike) | 149 |
Middle Distance Duathlon | 77 |
1 Mile Swim | 42 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Kathy Nix | Sprint Triathlon - Recreational Start 9:15AM | Female | 60 |
C. Noble | Jingle Jog 5K - Family Pass | Female | 11 |
Christine Noble | Jingle Jog 5K - Family Pass | Female | 48 |
Dewey Noble | Jingle Jog 5K - Family Pass | Male | 49 |
Dewey Noble | Middle Distance Triathlon | Male | 49 |
I. Noble | Jingle Jog 5K - Family Pass | Male | 12 |
Samuel Arturo Noguera Calva | Middle Distance Triathlon | Male | 38 |
Julianne Noonan | Middle Distance AquaBike (Swim and Bike) | Female | 57 |
Julianne Noonan | Jingle Jog 5K | Female | 57 |
Mark Noonan | Jingle Jog 5K | Male | 56 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.