Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 637 |
Jingle Jog 5K - Family Pass | 188 |
Sprint Triathlon - Competitive Start 7:00AM | 352 |
Sprint Triathlon Relay - 7:00AM | 43 |
Sprint Duathlon - Competitive Start 7:10AM | 83 |
Sprint Triathlon - Recreational Start 9:15AM | 247 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 93 |
Test Track Participant | 83 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 29 |
Redline Relay (7-8 Members) | 34 |
Middle Distance Triathlon | 424 |
Middle Distance Triathlon Relay | 59 |
Middle Distance AquaBike (Swim and Bike) | 149 |
Middle Distance Duathlon | 74 |
1 Mile Swim | 42 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Julianne Noonan | Jingle Jog 5K | Female | 57 |
Julianne Noonan | Middle Distance AquaBike (Swim and Bike) | Female | 57 |
Mark Noonan | Test Track Participant | Male | 56 |
Mark Noonan | Jingle Jog 5K | Male | 56 |
Jameson Norman | Jingle Jog 5K | Male | 15 |
Daniel Norris | Sprint Triathlon - Competitive Start 7:00AM | Male | 48 |
Sam Northrup | Middle Distance Triathlon | Male | 20 |
Katelyn Norton | Sprint Triathlon - Recreational Start 9:15AM | Female | 33 |
Andrea Nunez-Smith | Middle Distance Triathlon | Female | 30 |
C. Nye | Sprint Triathlon - Competitive Start 7:00AM | Male | 12 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.