Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 603 |
Jingle Jog 5K - Family Pass | 180 |
Sprint Triathlon - Competitive Start 7:00AM | 353 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 83 |
Sprint Triathlon - Recreational Start 9:15AM | 245 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 93 |
Test Track Participant | 80 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 29 |
Redline Relay (7-8 Members) | 33 |
Middle Distance Triathlon | 423 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 149 |
Middle Distance Duathlon | 74 |
1 Mile Swim | 40 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jessica Oakley | Jingle Jog 5K | Female | 38 |
Stephen Oakley | Jingle Jog 5K | Male | 42 |
Robert Ober | Sprint Triathlon - Competitive Start 7:00AM | Male | 61 |
Kathleen OBrien | Jingle Jog 5K | Female | 59 |
Pamela Ogor | Sprint Triathlon - Recreational Start 9:15AM | Female | 66 |
Folusho Ogunfiditmi | Jingle Jog 5K | Male | 53 |
Matthew Olberding | Middle Distance Triathlon | Male | 40 |
Carlos Oliveira | 1 Mile Swim | Male | 63 |
C. Olsen | Kids Triathlon | Male | 11 |
Chris Olsen | Jingle Jog 5K | Female | 46 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.