Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 584 |
Jingle Jog 5K - Family Pass | 180 |
Sprint Triathlon - Competitive Start 7:00AM | 351 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 83 |
Sprint Triathlon - Recreational Start 9:15AM | 242 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 93 |
Test Track Participant | 79 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 29 |
Redline Relay (7-8 Members) | 33 |
Middle Distance Triathlon | 421 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 148 |
Middle Distance Duathlon | 73 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Luis Nieves | Sprint Triathlon - Competitive Start 7:00AM | Male | 28 |
Chris Nikic | Middle Distance Triathlon | Male | 25 |
Kathy Nix | Sprint Triathlon - Recreational Start 9:15AM | Female | 60 |
C. Noble | Jingle Jog 5K - Family Pass | Female | 11 |
Christine Noble | Jingle Jog 5K - Family Pass | Female | 48 |
Dewey Noble | Jingle Jog 5K - Family Pass | Male | 49 |
Dewey Noble | Middle Distance Triathlon | Male | 49 |
I. Noble | Jingle Jog 5K - Family Pass | Male | 12 |
Samuel Arturo Noguera Calva | Middle Distance Triathlon | Male | 38 |
Jameson Norman | Jingle Jog 5K | Male | 15 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.