Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 577 |
Jingle Jog 5K - Family Pass | 180 |
Sprint Triathlon - Competitive Start 7:00AM | 351 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 83 |
Sprint Triathlon - Recreational Start 9:15AM | 242 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 93 |
Test Track Participant | 79 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 29 |
Redline Relay (7-8 Members) | 32 |
Middle Distance Triathlon | 421 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 148 |
Middle Distance Duathlon | 73 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Ben Naylor | Middle Distance AquaBike (Swim and Bike) | Male | 43 |
Ron Neal | Sprint Duathlon - Competitive Start 7:10AM | Male | 63 |
Marcus Neeley | Sprint Triathlon - Competitive Start 7:00AM | Male | 29 |
Ashley Neidigh | Sprint Triathlon Relay - 7:00AM | Female | 29 |
Joni Neidigh | Jingle Jog 5K | Female | 65 |
Joni Neidigh | Sprint Triathlon Relay - 7:00AM | Female | 65 |
Jerome Nelligan | Middle Distance Triathlon | Male | 57 |
Hannah Nelson | Middle Distance Triathlon | Female | 27 |
Anna Nemeckay | Middle Distance AquaBike (Swim and Bike) | Female | 55 |
Miranda Nepip | Middle Distance Triathlon | Female | 25 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.