Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 137 |
Relay Team Triathlon | 9 |
Aqua Bike | 10 |
Duathlon | 30 |
Sprint Triathlon Buddy Wave | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
119 | KEN RICHARDSON | Sprint Triathlon | Male | 63 | FAIRLESS HILL | PA US |
8 | Michele Richman | Sprint Triathlon | Female | 45 | Maplewood | NJ US |
120 | Valerie Robinson | Duathlon | Female | 46 | Piscataway | NJ US |
121 | John Rooney | Sprint Triathlon | Male | 24 | Bridgewater | NJ US |
122 | Alexis Roscioli | Sprint Triathlon | Female | 23 | Philadelphia | PA US |
123 | STEPHANIE SAN MARTIN | Sprint Triathlon | Female | 28 | HAMILTON | NJ US |
123 | Stephanie San Martin | Sprint Triathlon Buddy Wave | Female | 28 | Hamilton | NJ US |
124 | Warren Schierenbeck | Sprint Triathlon | Male | 48 | Waretown | NJ US |
6 | Nancy Schwartz | Aqua Bike | Female | 59 | Maplewood | NJ US |
125 | Judith Seip | Duathlon | Female | 52 | Browns Mills | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.