Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 405 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 328 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 408 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Paul Bier | Test Track Participant | Male | 71 |
Andrew Billman | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
Todd Billman | Sprint Triathlon - Recreational Start 9:15AM | Male | 43 |
JONI BINDER | Jingle Jog 5K | Female | 64 |
Joshua Binkley | Middle Distance Duathlon | Male | 36 |
Amelia Bird | Jingle Jog 5K - Family Pass | Female | 17 |
Ashlyn Bird | Jingle Jog 5K | Female | 20 |
Jeremy Bird | Jingle Jog 5K - Family Pass | Male | 45 |
Rebecca Bird | Jingle Jog 5K - Family Pass | Female | 43 |
Brad Bischoff | Middle Distance Duathlon | Male | 40 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.