Find a Participant
Event Name | Number of Participants |
---|---|
New River Challenge Triathlon - Individual | 163 |
New River Challenge Triathlon - Individual Collegiate | 4 |
New River Challenge Triathlon - Relay | 98 |
New River Challenge Triathlon - Relay Collegiate | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ronn Moore | New River Challenge Triathlon - Individual | Male | 70 | Hendersonville | NC US | |
Talia Moore | New River Challenge Triathlon - Individual Collegiate | Female | 20 | Blacksburg | VA US | |
Crystal Morphis | New River Challenge Triathlon - Individual | Female | 51 | Elkin | NC US | |
Patricia Msuka | New River Challenge Triathlon - Individual | Female | 44 | Spotsylvania | VA US | |
David Munton | New River Challenge Triathlon - Individual | Male | 37 | Galax | VA US | |
Aaron Myers | New River Challenge Triathlon - Relay | Male | 32 | Virginia Beach | VA US | |
Jake Myers | New River Challenge Triathlon - Relay | Male | 33 | Virginia Beach | VA US | |
Jeff Myers | New River Challenge Triathlon - Relay | Male | 58 | Norfolk | VA US | |
Kathleen Myers | New River Challenge Triathlon - Individual | Female | 38 | Newport News | VA US | |
Matthew Myers | New River Challenge Triathlon - Individual | Male | 38 | Newport News | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.