Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 568 |
Jingle Jog 5K - Family Pass | 180 |
Sprint Triathlon - Competitive Start 7:00AM | 348 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 83 |
Sprint Triathlon - Recreational Start 9:15AM | 242 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 92 |
Test Track Participant | 78 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 28 |
Redline Relay (7-8 Members) | 31 |
Middle Distance Triathlon | 420 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 148 |
Middle Distance Duathlon | 73 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Craig Morgan | Jingle Jog 5K | Male | 55 |
James Morgan | Jingle Jog 5K | Male | 63 |
Susan Morgan | Jingle Jog 5K | Female | 59 |
Kristina Morganti | Sprint Triathlon - Recreational Start 9:15AM | Female | 51 |
Rachel Morris | Sprint Triathlon - Recreational Start 9:15AM | Female | 39 |
Lane Morrison | Middle Distance Triathlon | Male | 34 |
Tom Morrissey | Test Track Participant | Male | 63 |
Tom Morrissey | Middle Distance AquaBike (Swim and Bike) | Male | 63 |
David Morrow | Middle Distance AquaBike (Swim and Bike) | Male | 71 |
Melanie Mosher | Middle Distance AquaBike (Swim and Bike) | Female | 35 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.