Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 521 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 342 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 82 |
Sprint Triathlon - Recreational Start 9:15AM | 239 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 89 |
Test Track Participant | 77 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 418 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 146 |
Middle Distance Duathlon | 72 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Michael Murphy | Middle Distance Triathlon Relay | Male | 49 |
James Murtaugh | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
Victoria Mustered | Jingle Jog 5K | Female | 24 |
James M Myers | Sprint Triathlon Relay - 7:00AM | Male | 69 |
Lori Myers | Sprint Triathlon - Recreational Start 9:15AM | Female | 55 |
Trent Myers | Sprint Triathlon - Recreational Start 9:15AM | Male | 57 |
Arsenio Naranjo | Middle Distance Triathlon | Male | 53 |
Kiel Naumann | Sprint Triathlon - Recreational Start 9:15AM | Male | 40 |
Ben Naylor | Middle Distance AquaBike (Swim and Bike) | Male | 43 |
Ron Neal | Sprint Duathlon - Competitive Start 7:10AM | Male | 63 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.