Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 516 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 342 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 81 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 89 |
Test Track Participant | 77 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 415 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 146 |
Middle Distance Duathlon | 71 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Lane Morrison | Middle Distance Triathlon | Male | 34 |
Tom Morrissey | Middle Distance AquaBike (Swim and Bike) | Male | 63 |
Tom Morrissey | Test Track Participant | Male | 63 |
David Morrow | Middle Distance AquaBike (Swim and Bike) | Male | 71 |
Melanie Mosher | Middle Distance AquaBike (Swim and Bike) | Female | 35 |
Rob Mott | Sprint Triathlon - Competitive Start 7:00AM | Male | 52 |
Rob Mott | Middle Distance Triathlon | Male | 52 |
Karoline Muehlfellner | Middle Distance Duathlon | Female | 41 |
Brendan Mueller | Middle Distance Triathlon | Male | 35 |
Mark Mulch | Middle Distance AquaBike (Swim and Bike) | Male | 65 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.