Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 404 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 327 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 408 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Hugo Bernal | Middle Distance Triathlon | Male | 38 |
Juan Bernal | Sprint Triathlon - Recreational Start 9:15AM | Male | 40 |
Grisel Berrueta | Sprint Duathlon - Competitive Start 7:10AM | Female | 44 |
Brendan Berry | Sprint Triathlon - Recreational Start 9:15AM | Male | 42 |
Britney Berry | Sprint Duathlon - Recreational Start 9:25AM | Female | 39 |
Nicholas Besser | Sprint Duathlon - Competitive Start 7:10AM | Male | 40 |
Nicholas Besser | Jingle Jog 5K | Male | 40 |
Pamela Bettis-Tanner | Middle Distance Duathlon | Female | 52 |
Michele Beyler | Test Track Participant | Female | 72 |
Paul Bier | Sprint Triathlon - Recreational Start 9:15AM | Male | 71 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.