Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Timberman Sprint | 155 |
Timberman Olympic | 66 |
Timberman Sprint Team | 28 |
Timberman Olympic Team | 21 |
Timberman Super Sprint | 47 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
42 | Chris Kolquist | Timberman Olympic | Male | 49 | Leawood | KS US |
43 | Kyle Kolquist | Timberman Olympic | Male | 46 | Duluth | MN US |
174 | Liz Kolquist | Timberman Sprint | Female | 39 | Duluth | MN US |
224 | David Kooda | Timberman Sprint | Male | 63 | Grand Rapids | MN US |
315 | Kathy Kooda | Timberman Super Sprint | Female | 60 | Grand Rapids | MN US |
145 | Stephanie Kotnik | Timberman Sprint | Female | 34 | Stillwater | MN US |
10 | Erika Kuehn | Timberman Olympic | Female | 42 | Cohasset | MN US |
Tray Kuntz | Timberman Sprint Team | Male | 19 | Grand Forks | ND US | |
141 | Doobie Kurus | Timberman Sprint | Male | 52 | Hopkins | MN US |
132 | Antonio Kustritz | Timberman Sprint | Male | 16 | Stillwater | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.