Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 505 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 342 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 89 |
Test Track Participant | 76 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 415 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 146 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Dominic Milner | Sprint Duathlon - Recreational Start 9:25AM | Male | 44 |
Suzanne Mink | Middle Distance Triathlon | Female | 72 |
Jay Minnis | Sprint Duathlon - Competitive Start 7:10AM | Male | 34 |
Michael Minyon | Sprint Triathlon - Competitive Start 7:00AM | Male | 64 |
Ricardo Miro | Middle Distance Triathlon | Male | 62 |
Carol Mitchell | Jingle Jog 5K | Female | 22 |
Deanna Mitchell | Middle Distance AquaBike (Swim and Bike) | Female | 41 |
Elisabeth (lisa) Mitchell | Jingle Jog 5K | Female | 58 |
James Mitchell | Sprint Duathlon - Recreational Start 9:25AM | Male | 61 |
Terri Mitchell | Sprint Triathlon - Recreational Start 9:15AM | Female | 57 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.