Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 494 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 339 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 75 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 416 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Phillip Meyrose | Jingle Jog 5K | Male | 39 |
Bret Mickel | Sprint Triathlon - Recreational Start 9:15AM | Male | 55 |
Amy Middaugh | Middle Distance Triathlon | Female | 49 |
Allison Middleton | Jingle Jog 5K | Female | 40 |
Hank Middleton | Jingle Jog 5K | Male | 41 |
Mason Middleton | Jingle Jog 5K | Male | 13 |
P. Middleton | Jingle Jog 5K | Female | 10 |
Rene Mieschke | Sprint Triathlon - Recreational Start 9:15AM | Male | 42 |
Nikola Miladinovic | Test Track Participant | Male | 66 |
Daniel Milbrecht | Middle Distance Triathlon Relay | Male | 47 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.