Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 490 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 339 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 75 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 417 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
M. Medina | Kids Triathlon | Male | 6 |
M. Medina | Kids Triathlon | Male | 6 |
Tristan Mejia | Jingle Jog 5K | Male | 25 |
M. Mellinger | Test Track Participant | Male | 5 |
R. Mellinger | Kids Triathlon | Male | 8 |
R. Mellinger | Test Track Participant | Male | 8 |
Russell Mellinger | Test Track Participant | Female | 43 |
Tessa Mellinger | Test Track Participant | Female | 38 |
Kellee Melneciuc | Jingle Jog 5K | Female | 64 |
PERRY Melneciuc | Redline Relay (7-8 Members) | Male | 57 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.