Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,611 |
5K | 266 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Andie Reber | Half Marathon | Female | 30 | Greenville | SC US | |||
Josh Recinos | Half Marathon | Male | 28 | Greenville | SC US | |||
Amy Record | Half Marathon | Female | 37 | Indianapolis | IN US | |||
Kayla Rector | 5K | Female | 38 | Simpsonville | SC US | |||
Anna Reed | Half Marathon | Female | 46 | Charlotte | NC US | |||
Ellen Reeder | Half Marathon | Female | 22 | Fletcher | NC US | |||
George Reedy | Half Marathon | Male | 57 | Hendersonville | NC US | |||
Sandra Reedy | Half Marathon | Female | 55 | Hendersonville | NC US | |||
Steve Reese | Half Marathon | Male | 53 | Greenville | SC US | |||
Matt Reeve | Half Marathon | Male | 30 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.