Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 490 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 339 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 75 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 417 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Shaun P McGarvey | Middle Distance Duathlon | Male | 45 |
Christopher McGlynn | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
Craig McGray | Sprint Triathlon - Competitive Start 7:00AM | Male | 52 |
Suzanne McGregor | Jingle Jog 5K | Female | 66 |
Steven McGuire | Middle Distance Triathlon Relay | Male | 31 |
Amanda McHugh | Jingle Jog 5K | Female | 30 |
Juliana Mckelvy | Sprint Triathlon Relay - 7:00AM | Female | 33 |
Kevin Mckinney | Sprint Triathlon - Competitive Start 7:00AM | Male | 54 |
Grace McLaughlin | Jingle Jog 5K | Female | 34 |
Janean Mclaughlin | Sprint Duathlon - Competitive Start 7:10AM | Female | 49 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.