Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 488 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 338 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 417 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Kenneth Marsh | Sprint Triathlon - Competitive Start 7:00AM | Male | 70 |
Jaime Marshall | Sprint Triathlon - Recreational Start 9:15AM | Male | 39 |
Kristin Marshall | Jingle Jog 5K | Female | 47 |
Kyle Marshall | Middle Distance Triathlon | Male | 31 |
Peter Marshall | Jingle Jog 5K | Male | 43 |
David Martin | Middle Distance Triathlon | Male | 36 |
L. Martin | Kids Triathlon | Male | 11 |
Nancy Martin | Jingle Jog 5K | Female | 65 |
Van Martin | Sprint Triathlon - Competitive Start 7:00AM | Male | 51 |
Ellen Martinez | Jingle Jog 5K | Female | 45 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.