Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 485 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 417 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jordan Manning | Middle Distance Triathlon | Male | 38 |
Gary Mappin | Sprint Triathlon - Competitive Start 7:00AM | Male | 64 |
Vincenzo Marchione | Middle Distance Triathlon | Male | 47 |
Dan Markham | Sprint Triathlon Relay - 7:00AM | Male | 47 |
Ryan Markham | Sprint Triathlon - Competitive Start 7:00AM | Male | 16 |
Ryan Markowski | Middle Distance Triathlon | Male | 33 |
Irena Marks | Middle Distance Triathlon | Female | 50 |
Brittney Marques | Jingle Jog 5K - Family Pass | Female | 39 |
C. Marques | Jingle Jog 5K - Family Pass | Female | 6 |
C. Marques | Jingle Jog 5K - Family Pass | Female | 10 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.