Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Triathlon | 271 |
Duathlon | 57 |
Volunteer 1 for 1 | 14 |
Achilles International-Triathlon (One or Two Athletes + Guide) | 12 |
Achilles International-Duathlon (One or Two Athletes + Guide) | 10 |
Bib | Name | Event | Gender | Corral |
---|---|---|---|---|
130 | Dale Goncher | Triathlon | Male | Wave 1c - BLUE |
39 | Noemi GONZALO-BILBAO FERNANDEZ | Triathlon | Female | Wave 1a - RED |
189 | Gregg GORDON | Triathlon | Male | Wave 2a - RED |
106 | Allison GOULD | Triathlon | Female | Wave 1c - BLUE |
217 | Justin GRANT | Triathlon | Male | Wave 2b - WHITE |
52 | Alejandro Borja GRAU PERALES | Triathlon | Male | Wave 1b - WHITE |
143 | John GRILLO | Triathlon | Male | Wave 1c - BLUE |
296 | Carrie GUO | Duathlon | Female | |
202 | Hanlong Guo | Triathlon | Male | Wave 2b - WHITE |
256 | Tristan P Hackney | Triathlon | Male | Wave 2c - BLUE |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.