Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 404 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 327 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 224 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 408 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Patricia Bello | Middle Distance Triathlon | Female | 58 |
Matthew Belton | Sprint Duathlon - Competitive Start 7:10AM | Male | 26 |
Frank Benedetto | Sprint Duathlon - Recreational Start 9:25AM | Male | 40 |
Frankie Benedetto | Sprint Duathlon - Recreational Start 9:25AM | Male | 15 |
MARIE CECILE BENIMELI | 1 Mile Swim | Female | 44 |
MARIE CECILE BENIMELI | Jingle Jog 5K | Female | 44 |
Anne Beninghof | Sprint Triathlon - Recreational Start 9:15AM | Female | 65 |
Brennan Benkert | Middle Distance Duathlon | Male | 36 |
Kari Benkert | Middle Distance Triathlon | Female | 38 |
Audra Bennett | Jingle Jog 5K | Female | 48 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.