Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 484 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 416 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
H. Lunte | Sprint Triathlon Relay - 7:00AM | Male | 12 |
James Lustre | Sprint Triathlon - Competitive Start 7:00AM | Male | 18 |
Andrew Lydecker | Middle Distance Triathlon | Male | 29 |
Nancy Lyon-Stadler | Middle Distance AquaBike (Swim and Bike) | Female | 62 |
Donna Lyons | Sprint Triathlon - Competitive Start 7:00AM | Female | 55 |
Edward Lyons | Middle Distance Triathlon | Male | 54 |
Jess Lyons | Jingle Jog 5K | Female | 28 |
Mackenzie MacLean | Sprint Triathlon - Competitive Start 7:00AM | Female | 18 |
Daniel MacNeil | Jingle Jog 5K | Male | 42 |
Georgia Madigan | 1 Mile Swim | Female | 16 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.