Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 472 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 79 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jim Lewis | Middle Distance Duathlon | Male | 67 |
John Lewis | Middle Distance Duathlon | Male | 59 |
Eric Li | Middle Distance Triathlon | Male | 54 |
Jing Li-Selleck | Jingle Jog 5K | Female | 40 |
Melisa Liederer | Middle Distance Triathlon | Female | 39 |
Christine Lima | Jingle Jog 5K | Female | 53 |
Ella Lima | Jingle Jog 5K | Female | 18 |
Julien Lima | Jingle Jog 5K | Male | 17 |
Stephan Linder | Middle Distance Triathlon | Male | 40 |
K. Lindsey | Jingle Jog 5K - Family Pass | Male | 9 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.