Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Wyckoff/Franklin Lakes Triathlon Individual | 332 |
Wyckoff/Franklin Lakes Triathlon Relay | 66 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
602 | Dave Feltenberger | Wyckoff/Franklin Lakes Triathlon Relay | Male | 44 | Tenafly | NJ US |
91 | Jimmy Fernandez | Wyckoff/Franklin Lakes Triathlon Individual | Male | 48 | Jackson Heights | NY US |
92 | Stephen Fichter | Wyckoff/Franklin Lakes Triathlon Individual | Male | 30 | Morris Plains | NJ US |
93 | Andrew Fink | Wyckoff/Franklin Lakes Triathlon Individual | Male | 33 | Westwood | NJ US |
94 | Katie Finn | Wyckoff/Franklin Lakes Triathlon Individual | Female | 37 | Mahwah | NJ US |
95 | John Finnegan | Wyckoff/Franklin Lakes Triathlon Individual | Male | 66 | Chalfont | PA US |
96 | Ben Flemming | Wyckoff/Franklin Lakes Triathlon Individual | Male | 38 | Montclair | NJ US |
Dan Fletcher | Wyckoff/Franklin Lakes Triathlon Individual | Male | 36 | Sedona | AZ US | |
97 | Christine Flood | Wyckoff/Franklin Lakes Triathlon Individual | Female | 52 | Chatham | NJ US |
98 | Angie Foerch | Wyckoff/Franklin Lakes Triathlon Individual | Female | 41 | Ramsey | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.