Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 137 |
Relay Team Triathlon | 9 |
Aqua Bike | 10 |
Duathlon | 30 |
Sprint Triathlon Buddy Wave | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
90 | Devin Malabunga | Duathlon | Male | 42 | Plainsboro | NJ US |
91 | JOHN MARKISZ | Sprint Triathlon | Male | 54 | PRINCETON JUN | NJ US |
7 | TANIA MASON-EASTMOND | Sprint Triathlon | Female | 53 | SOUTH ORANGE | NJ US |
92 | Lillian Matz | Sprint Triathlon | Female | 17 | Lambertville | NJ US |
93 | Mark McCann | Sprint Triathlon | Male | 43 | Bridgewater | NJ US |
94 | Randal McCarthy | Sprint Triathlon | Male | 60 | Pittstown | NJ US |
171 | KEVIN MCCLAY | Sprint Triathlon | Male | 52 | NEWTOWN | VA US |
159 | Dominic McElhinney | Duathlon | Male | 48 | Philadelphia | PA US |
95 | Colleen McKinney | Duathlon | Female | 40 | Pennington | NJ US |
96 | Alex Mejia | Sprint Triathlon | Male | 36 | Paterson | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.