Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 404 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 327 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 74 |
Sprint Triathlon - Recreational Start 9:15AM | 224 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 408 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Christian Beck | Sprint Triathlon - Competitive Start 7:00AM | Male | 45 |
Lorrie Beck | Sprint Triathlon - Competitive Start 7:00AM | Female | 68 |
Mark Beck | Test Track Participant | Male | 65 |
Julia Becker | Middle Distance Triathlon Relay | Female | 36 |
Christine Beers | Sprint Triathlon Relay - 7:00AM | Female | 42 |
Mary Beth Begley | Sprint Triathlon - Competitive Start 7:00AM | Female | 62 |
Jeffrey Behr | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
Richard Beliveau | Sprint Triathlon - Recreational Start 9:15AM | Male | 41 |
Lauren Bell | Sprint Triathlon Relay - 7:00AM | Female | 38 |
Leticia Bellido | Jingle Jog 5K | Female | 64 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.