Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
203 | John Hilderbrand | Sprint Triathlon | Male | 28 | GAHANNA | OH US |
168 | Amy Hodgekins | 3k Swim | Female | 52 | CHAGRIN FALLS | OH US |
167 | Katie Hodgekins | 3k Swim | Female | 16 | CHAGRIN FALLS | OH US |
198 | Lauren Hodkey | Sprint Triathlon | Female | 24 | MENTOR | OH US |
188 | Amanda Hoerst | Beginner Triathlon | Female | 37 | CINCINNATI | OH US |
221 | Andrew Hoerst | Sprint Triathlon | Male | 34 | CINCINNATI | OH US |
185 | Kelly Hoerst | Beginner Triathlon | Female | 33 | INDIANAPOLIS | IN US |
56 | Geoff Hoff | Sprint Triathlon | Male | 47 | FLORENCE | KY US |
223 | Joshua Hogg | Olympic Triathlon | Male | 34 | HAMILTON | OH US |
127 | Dustin Holmes | 1/3 Iron Triathlon | Male | 31 | UNION CITY | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.