Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 829 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Leah Casto | 5K Run/Walk | Female | 14 | Charleston | WV US | ||
Ethan Chambers | 5K Run/Walk | Male | 19 | Hernshaw | WV US | ||
Allyson Chandler | 5K Run/Walk | Female | 30 | Charleston | WV US | ||
Amelia Chapman | 5K Run/Walk | Female | 16 | Charleston | WV US | ||
A. Chapman | 5K Run/Walk | Female | 12 | Charleston | WV US | ||
Bobbi Chapman | 5K Run/Walk | Female | 51 | Charleston | WV US | ||
Celeste Chapman | 5K Run/Walk | Female | 66 | Saint Albans | WV US | ||
James Chapman | 5K Run/Walk | Male | 53 | Charleston | WV US | ||
Joseph Chapman | 5K Run/Walk | Male | 18 | Charleston | WV US | ||
Elaine Cheng | 5K Run/Walk | Female | 38 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.