Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 472 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Douglas Leek | Jingle Jog 5K | Male | 42 |
Kennet Lefkovic | Middle Distance Triathlon | Male | 30 |
Brad Lefkowitz | Middle Distance Triathlon | Male | 56 |
Leta Legary - Spurway | Jingle Jog 5K | Female | 35 |
J. Leiba | Kids Triathlon | Male | 7 |
M. Leiba | Kids Triathlon | Male | 9 |
Terry Leiby | Sprint Duathlon - Competitive Start 7:10AM | Male | 34 |
Megan Leinen | Jingle Jog 5K | Female | 40 |
Ronee Lemanski | Jingle Jog 5K | Female | 65 |
Tracy Lempke | Sprint Duathlon - Competitive Start 7:10AM | Female | 55 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.