Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 472 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Khoi Le | Middle Distance Triathlon | Male | 50 |
Ashley LeBlanc | Middle Distance Duathlon | Female | 35 |
Michael Lechner | Sprint Triathlon - Competitive Start 7:00AM | Male | 19 |
Jennine LeDuc | Jingle Jog 5K - Family Pass | Female | 45 |
Kaiden LeDuc | Jingle Jog 5K - Family Pass | Male | 13 |
Kaiden LeDuc | Sprint Triathlon - Recreational Start 9:15AM | Male | 13 |
L. LeDuc | Jingle Jog 5K - Family Pass | Male | 11 |
Allison Lee | Middle Distance Triathlon | Female | 37 |
S. Lee | Kids Triathlon | Male | 9 |
C. Leek | Jingle Jog 5K | Male | 8 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.