Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 472 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jess Lawhead | Sprint Triathlon - Competitive Start 7:00AM | Male | 39 |
Jess Lawhead | Jingle Jog 5K - Family Pass | Male | 39 |
L. Lawhead | Jingle Jog 5K - Family Pass | Female | 6 |
C. Lawler | Jingle Jog 5K | Male | 11 |
John Lawrence | Sprint Duathlon - Competitive Start 7:10AM | Male | 61 |
Rebekah Lawrence | Jingle Jog 5K | Female | 45 |
Rebekah Lawrence | Sprint Triathlon - Recreational Start 9:15AM | Female | 45 |
Rebekah Lawrence | Middle Distance Triathlon | Female | 45 |
Ryan Lawrence | Middle Distance Triathlon | Male | 38 |
Brad Layland | Middle Distance Triathlon | Male | 52 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.