Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,595 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Stacey Millett | Half Marathon | Female | 69 | Candler | NC US | |||
Jamie Mills | Half Marathon | Female | 38 | Simpsonville | SC US | |||
David Minnich | Half Marathon | Male | 51 | Greenville | SC US | |||
Reese Misenheimer | Half Marathon | Female | 38 | Easley | SC US | |||
Rusty Misenheimer | Half Marathon | Male | 38 | Salisbury | NC US | |||
Austin Mitcham | 5K | Male | 33 | Greenville | SC US | |||
Mallory Mitcham | 5K | Female | 31 | Greenville | SC US | |||
Emma Mitchell | Half Marathon | Female | 22 | Ashburn | VA US | |||
Sarah Mitchell | 5K | Female | 34 | Raleigh | NC US | |||
Will Mitchell | Half Marathon | Male | 25 | Cornelius | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.