Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 471 |
Jingle Jog 5K - Family Pass | 164 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Emily Knopfle | Sprint Triathlon - Competitive Start 7:00AM | Female | 17 |
Ryan Knopfle | Sprint Triathlon - Competitive Start 7:00AM | Male | 44 |
Paige Knox | Sprint Triathlon - Competitive Start 7:00AM | Female | 30 |
Jocelyn Kokin | Jingle Jog 5K | Female | 42 |
Maddox Kokin | Jingle Jog 5K | Male | 15 |
Mason Kokin | Jingle Jog 5K | Male | 14 |
K. Koloski | Kids Triathlon | Female | 10 |
John Koresh | Middle Distance AquaBike (Swim and Bike) | Male | 61 |
Sara Koresh | Middle Distance AquaBike (Swim and Bike) | Female | 55 |
David Korsun | Sprint Triathlon - Competitive Start 7:00AM | Male | 48 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.