Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual - Age Group | 148 |
Individual - Clydesdale | 1 |
Individual - Masters Clydesdale | 7 |
Individual - Athena | 1 |
Relay | 18 |
Aquabike | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
6818 | JOEL W MAYCOCK | Individual - Age Group | Male | 62 | GREENSBORO | NC US |
6920 | Sydni Mazer | Individual - Age Group | Female | 26 | Greensboro | NC US |
6907 | Joshua McDaniel | Individual - Age Group | Male | 45 | Greensboro | NC US |
6968 | EDWARD MCGINNISS | Individual - Age Group | Male | 25 | Browns Summit | NC US |
6845 | Matt McGlon | Individual - Masters Clydesdale | Male | 45 | Huntersville | NC US |
6919 | Daniel McGough | Individual - Age Group | Male | 25 | Greensboro | NC US |
6856 | Laura McGregor | Individual - Age Group | Female | 35 | Reidsville | NC US |
6873 | Brad Metcalf | Individual - Age Group | Male | 74 | Richmond | VA US |
6895 | Elliott Moore | Individual - Age Group | Male | 17 | Winterville | NC US |
6943 | Ryan Moore | Individual - Age Group | Male | 48 | Winterville | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.