Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Smithfield Sprint Triathlon (Individual) | 129 |
Smithfield Sprint Triathlon Collegiate Category | 2 |
Smithfield Sprint Aquabike | 4 |
Smithfield Sprint Relay (2 or 3 People) | 13 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Donald Overton | Smithfield Sprint Triathlon (Individual) | Male | 70 | Williamsburg | VA US | ||
Julianna Paczewski | Smithfield Sprint Triathlon (Individual) | Female | 26 | Lanexa | VA US | ||
Sandra Pagnotti | Smithfield Sprint Triathlon (Individual) | Female | 62 | Reisterstown | MD US | ||
John Partin | Smithfield Sprint Triathlon (Individual) | Male | 33 | Hopewell | VA US | ||
Julie Pawlowski | Smithfield Sprint Triathlon (Individual) | Female | 34 | Virginia Beach | VA US | ||
William Pittman | Smithfield Sprint Triathlon (Individual) | Male | 51 | Williamsburg | VA US | ||
Priscilla Pletz | Smithfield Sprint Triathlon (Individual) | Female | 47 | Newport News | VA US | ||
Shawn Pletz | Smithfield Sprint Triathlon (Individual) | Male | 47 | Newport News | VA US | ||
Julie POFFENBARGER | Smithfield Sprint Triathlon (Individual) | Female | 18 | Norfolk | VA US | ||
ROBERT POFFENBARGER | Smithfield Sprint Triathlon (Individual) | Male | 43 | Norfolk | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.