Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Run/Walk | 4,390 |
1 Mile Walk | 259 |
Kids 1K | 298 |
Kids 100 Yard Dash | 174 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
711 | Brett Danielson | Run/Walk | Male | Estero | FL |
712 | Christy Danielson | Run/Walk | Female | Estero | FL |
713 | Alyssa Danner | Run/Walk | Female | Naples | FL |
714 | Julie Danner | Run/Walk | Female | Naples | FL |
715 | Marc Danner | Run/Walk | Male | Naples | FL |
716 | Julia Dannunzio | Run/Walk | Female | Naples | FL |
717 | Lorenzo DAnnunzio | Run/Walk | Male | Naples | FL |
718 | Michael Dannunzio | Run/Walk | Male | Naples | FL |
4361 | Silvana Danyo | Run/Walk | Female | Alva | FL |
3969 | Luca Daprano | Run/Walk | Male | Naples | FL |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.