Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 471 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 337 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 236 |
Sprint Duathlon - Recreational Start 9:25AM | 62 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 413 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 144 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Patrick Kennedy | Middle Distance AquaBike (Swim and Bike) | Male | 62 |
Patrick Kennedy | Sprint Triathlon - Competitive Start 7:00AM | Male | 62 |
Elizabeth Kenney | Jingle Jog 5K | Female | 22 |
Jason Kervin | Middle Distance Triathlon | Male | 39 |
Dave Kiesner | Jingle Jog 5K | Male | 58 |
Sam Kiesner | Jingle Jog 5K | Male | 22 |
Kristi Kiker | Jingle Jog 5K | Female | 26 |
Isabella Killeen | 1 Mile Swim | Female | 29 |
Isabella Killeen | Sprint Duathlon - Competitive Start 7:10AM | Female | 29 |
Travis Killeen | Middle Distance Duathlon | Male | 30 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.