Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 467 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 336 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Lloyd Jones | Sprint Duathlon - Recreational Start 9:25AM | Male | 52 |
Lloyd Jones | Redline Relay (5-6 Members) | Male | 52 |
Mary Jones | Test Track Participant | Female | 61 |
Samantha Joray | Middle Distance AquaBike (Swim and Bike) | Female | 24 |
Justin Jordan | Redline Relay (7-8 Members) | Male | 43 |
Justin Jordan | Jingle Jog 5K | Male | 43 |
Justin Jordan | Sprint Triathlon - Recreational Start 9:15AM | Male | 43 |
Justin Jordan | 1 Mile Swim | Male | 43 |
Rachel Jordan | Sprint Triathlon - Recreational Start 9:15AM | Female | 45 |
Tamara Jorgensen | Sprint Triathlon - Recreational Start 9:15AM | Female | 60 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.