Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 466 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 335 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 78 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
A. Johnson | Kids Triathlon | Female | 11 |
Brendan Johnson | Middle Distance Triathlon | Male | 44 |
Cathy Johnson | Sprint Triathlon - Recreational Start 9:15AM | Female | 52 |
Christopher Johnson | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
George Johnson | Sprint Duathlon - Recreational Start 9:25AM | Male | 50 |
Kimberly Johnson | Sprint Duathlon - Competitive Start 7:10AM | Female | 51 |
Lisa Johnson | Middle Distance Triathlon | Female | 56 |
Nolan Johnson | Middle Distance Triathlon | Male | 27 |
Carsen Johnston | Middle Distance Triathlon | Female | 20 |
Kory Johnston | Middle Distance Triathlon | Female | 18 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.