Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 465 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 335 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jordan Jansen | Sprint Triathlon - Competitive Start 7:00AM | Female | 35 |
Matt Jansen | Middle Distance Triathlon | Male | 35 |
Jacqueline Javate | Jingle Jog 5K | Female | 36 |
Dana Jensen | Middle Distance AquaBike (Swim and Bike) | Female | 56 |
Darcy Jensen | Middle Distance Triathlon Relay | Female | 30 |
Grant Jensen | Middle Distance Triathlon | Male | 19 |
Andrew Jernigan | Middle Distance Triathlon | Male | 37 |
Kori Jessel | Jingle Jog 5K | Female | 54 |
M. Jobalia | Jingle Jog 5K - Family Pass | Female | 9 |
A. Johnson | Kids Triathlon | Female | 11 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.