Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 465 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 335 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Melissa Jackson | Middle Distance Triathlon | Female | 44 |
Veronica Jackson | Middle Distance AquaBike (Swim and Bike) | Female | 65 |
Alan Jacobs | Middle Distance Triathlon | Male | 44 |
Xyon Jacobs | Sprint Triathlon - Competitive Start 7:00AM | Male | 13 |
Snehal Jadhav | Sprint Triathlon - Competitive Start 7:00AM | Female | 40 |
Roger Janczak | Sprint Triathlon - Competitive Start 7:00AM | Male | 64 |
Betty Janelle | Sprint Triathlon - Recreational Start 9:15AM | Female | 61 |
Ernie Janelle | Sprint Duathlon - Recreational Start 9:25AM | Male | 67 |
William Jankowski | Middle Distance Triathlon | Male | 65 |
D. Jansen | Kids Triathlon | Male | 7 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.