Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 462 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 334 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Ashley Ingram | Middle Distance Triathlon | Female | 38 |
Joseph Ireland | Sprint Triathlon - Recreational Start 9:15AM | Male | 50 |
Gregory Irwin | Sprint Duathlon - Recreational Start 9:25AM | Male | 54 |
Kassady Irwin | Jingle Jog 5K | Female | 25 |
Melissa Irwin | Sprint Duathlon - Recreational Start 9:25AM | Female | 47 |
Kristina Ivanova | Sprint Triathlon - Recreational Start 9:15AM | Female | 31 |
B. Jackson | Jingle Jog 5K | Male | 7 |
Donald Jackson | Middle Distance Triathlon | Male | 58 |
K. Jackson | Jingle Jog 5K | Male | 12 |
Melissa Jackson | Middle Distance Triathlon | Female | 44 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.