Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 44 |
Olympic Triathlon | 72 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 15km bike, 5km run) | 2 |
Sprint SwimBike | 2 |
Sprint SwimRun | 0 |
Sprint Swim (400 yards) | 0 |
5K | 1 |
Olympic RunBikeRun (5km run, 39km bike, 10km run) | 3 |
Olympic SwimBike | 3 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 1 |
10K | 0 |
Youth Sprint RunBikeRun (5km run, 15km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim (400 yards) | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sezen Sanli | Sprint Triathlon | Female | 35 | Murrieta | CA US | |
Nathaly Santin | Olympic RunBikeRun (5km run, 39km bike, 10km run) | Female | 45 | Tucson | CO US | |
Kendal Sarnecky | Olympic Triathlon | Female | 32 | Henderson | NV US | |
Laura Shafer | Olympic Triathlon | Female | 34 | Fallbrook | CA US | |
Sami Sharif | Olympic Triathlon | Male | 22 | Los Angeles | CA US | |
Jamie Siu | Sprint Triathlon | Male | 38 | Montebello | CA US | |
Daniel Slocum | Olympic Triathlon | Male | 32 | San Diego | CA US | |
Brandon Smith | Sprint Triathlon | Male | 33 | Gardena | CA US | |
Lisa Stanners | Olympic Triathlon | Female | 44 | Mentone | CA US | |
Luke Summers | Olympic Triathlon | Male | 22 | Fullerton | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.