Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual Triathlon | 168 |
Relay Team | 6 |
Aquathlon Individual | 12 |
Duathlon Individual | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
22 | Robin Kennedy | Individual Triathlon | Female | 41 | Vinton | VA US |
83 | Emily Kotecki | Individual Triathlon | Female | 36 | Raleigh | NC US |
11 | Irene Krohn | Individual Triathlon | Female | 42 | Raleigh | NC US |
157 | Antoinette Lagerstedt | Individual Triathlon | Female | 33 | Raleigh | NC US |
142 | Carol Lahmann | Duathlon Individual | Female | 56 | Wake Forest | NC US |
26 | Miranda Lanning | Individual Triathlon | Female | 29 | Durham | NC US |
119 | Sarah Larson | Individual Triathlon | Female | 42 | Apex | NC US |
37 | Stacy Laue | Individual Triathlon | Female | 36 | Raleigh | NC US |
7 | Tina Lee | Individual Triathlon | Female | 54 | Raleigh | NC US |
2 | Lauren Lindstrom | Individual Triathlon | Female | 38 | Raleigh | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.