Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
165 | John Greene | Sprint Triathlon | Male | 35 | OXFORD | OH US |
155 | Patty Griest | 3k Swim | Female | 47 | BEAVERCREEK | OH US |
240 | Robert Groves | 1/3 Iron Triathlon | Male | 41 | BEAVERCREEK | OH US |
98 | Thomas Haller | Sprint Aquarun | Male | 63 | BAY CITY | MI US |
99 | Valerie Haller | Sprint Aquarun | Female | 57 | BAY CITY | MI US |
24 | Andrea Hamilton | Beginner Triathlon | Female | 30 | INDEPENDENCE | KY US |
255 | Macrae Hanke | Sprint Duathlon | Male | 22 | OXFORD | OH US |
154 | Adam Harr | Sprint Triathlon | Male | 20 | DEFIANCE | OH US |
224 | Cam Harsch | Sprint Triathlon | Male | 25 | VANDALIA | OH US |
226 | Curt Harsch | Beginner Triathlon | Male | 57 | VANDALIA | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.