Sprint Triathlon
Sprint Triathlon
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $135.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 8:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Clydesdale/Athena - Sprint
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $135.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Collegiate - Sprint
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $105.00 Race Fee + $7.30 SignUp Fee
- Registration:
- Registration closes on April 13, 2025 at 11:59pm CDT and re-opens on April 14, 2025 at 12:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
Sprint - PC Open (physically challenged)
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $115.00 Race Fee + $7.90 SignUp Fee
- Registration:
- Price increases to $135.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Aquabike
Sprint Aquabike
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $90.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $105.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $115.00 Race Fee + $7.90 SignUp Fee |
Olympic Aquabike
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $105.00 Race Fee + $7.30 SignUp Fee
- Registration:
- Price increases to $120.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
High School TX State Championship
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Registration:
- Registration Opens May 22, 2025 at 9:20am CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $145.00 after June 22, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 22, 2025, 9:20am CDT | June 22, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $145.00 Race Fee + $9.70 SignUp Fee |
Olympic Triathlon
Olympic
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $155.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $10.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
Clydesdale/Athena - Olympic
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $155.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $10.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
Collegiate - Olympic
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $125.00 Race Fee + $8.50 SignUp Fee
- Registration:
- Registration closes on April 13, 2025 at 11:59pm CDT and re-opens on April 14, 2025 at 12:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $125.00 Race Fee + $8.50 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $125.00 Race Fee + $8.50 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
Olympic - PC Open (physically challenged)
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $155.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $10.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
Relay
Sprint Relay
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $165.00 Race Fee + $10.90 SignUp Fee
- Registration:
- Price increases to $185.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $185.00 Race Fee + $12.10 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 8:30pm CDT | $195.00 Race Fee + $12.70 SignUp Fee |
Olympic Relay
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $205.00 Race Fee + $13.30 SignUp Fee
- Registration:
- Price increases to $215.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $205.00 Race Fee + $13.30 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $215.00 Race Fee + $13.90 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $235.00 Race Fee + $15.10 SignUp Fee |
Elite/Pro Division Olympic
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $155.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $10.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $165.00 Race Fee + $10.90 SignUp Fee |
Try a Tri Distance
8 mile bike
2 mile run
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $105.00 Race Fee + $7.30 SignUp Fee
- Registration:
- Price increases to $125.00 after April 13, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $125.00 Race Fee + $8.50 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
Try a Tri Relay
8 mile bike
2 mile run
- Start Time:
- 6:30am CDT
- End Time:
- 11:59pm CDT
- Price:
- $175.00 Race Fee + $11.50 SignUp Fee
- Registration:
- Price increases to $185.00 after June 22, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 7, 2024, 11:28am CST | June 22, 2025, 11:59pm CDT | $175.00 Race Fee + $11.50 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 6:00pm CDT | $185.00 Race Fee + $12.10 SignUp Fee |