Triathlon Events
Sprint Triathlon - Age Group
- Start Time:
- 7:30am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $85.00 Race Fee + $9.05 SignUp Fee
- Registration:
- Price increases to $95.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $85.00 Race Fee + $9.05 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $115.00 Race Fee + $10.79 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $125.00 Race Fee + $11.37 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $135.00 Race Fee + $11.95 SignUp Fee |
Sprint Triathlon - Clydesdales & Athenas
- Start Time:
- 7:30am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $85.00 Race Fee + $9.05 SignUp Fee
- Registration:
- Price increases to $95.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $85.00 Race Fee + $9.05 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $115.00 Race Fee + $10.79 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $125.00 Race Fee + $11.37 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $135.00 Race Fee + $11.95 SignUp Fee |
Sprint Triathlon - Guardians
- Start Time:
- 7:30am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $85.00 Race Fee + $9.05 SignUp Fee
- Registration:
- Price increases to $95.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $85.00 Race Fee + $9.05 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $115.00 Race Fee + $10.79 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $125.00 Race Fee + $11.37 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $135.00 Race Fee + $11.95 SignUp Fee |
Sprint Triathlon - Paratriathlete
- Start Time:
- 7:30am CDT
- End Time:
- 9:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $85.00 Race Fee + $9.05 SignUp Fee
- Registration:
- Price increases to $95.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $85.00 Race Fee + $9.05 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $115.00 Race Fee + $10.79 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $125.00 Race Fee + $11.37 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $135.00 Race Fee + $11.95 SignUp Fee |
Sprint Triathlon - Paratriathlete Guide
- Start Time:
- 7:30am CDT
- End Time:
- 9:30am CDT
Sprint Triathlon - Relay Teams
- Start Time:
- 7:30am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $195 $130.00 Race Fee + $11.66 SignUp Fee
- Registration:
- Price increases to $140.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $195 $130.00 Race Fee + $11.66 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $195 $140.00 Race Fee + $12.24 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $195 $155.00 Race Fee + $13.11 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $195 $175.00 Race Fee + $14.27 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $195.00 Race Fee + $15.43 SignUp Fee |
Duathlon Events
Sprint Duathlon
- Start Time:
- 7:25am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $75.00 Race Fee + $8.47 SignUp Fee
- Registration:
- Price increases to $85.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $75.00 Race Fee + $8.47 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $85.00 Race Fee + $9.05 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $105.00 Race Fee + $10.21 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $115.00 Race Fee + $10.79 SignUp Fee |
Sprint Duathlon - Paratriathlete
- Start Time:
- 7:25am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $135 $75.00 Race Fee + $8.47 SignUp Fee
- Registration:
- Price increases to $85.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $135 $75.00 Race Fee + $8.47 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $135 $85.00 Race Fee + $9.05 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $135 $95.00 Race Fee + $9.63 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $135 $105.00 Race Fee + $10.21 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $115.00 Race Fee + $10.79 SignUp Fee |
Sprint Duathlon - Paratriathlete Guide
- Start Time:
- 7:25am CDT
- End Time:
- 10:30am CDT
Sprint Duathlon - Relay Teams
- Start Time:
- 7:25am CDT
- End Time:
- 10:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $175 $120.00 Race Fee + $11.08 SignUp Fee
- Registration:
- Price increases to $130.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $175 $120.00 Race Fee + $11.08 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $175 $130.00 Race Fee + $11.66 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $175 $145.00 Race Fee + $12.53 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $175 $160.00 Race Fee + $13.40 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $175.00 Race Fee + $14.27 SignUp Fee |
Sprint Aquabike
- Start Time:
- 7:30am CDT
- End Time:
- 9:30am CDT
- Registration:
- Registration Opens January 1, 2025 at 12:00am CST
- Price:
- $110 $65.00 Race Fee + $7.89 SignUp Fee
- Registration:
- Price increases to $75.00 after February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $110 $65.00 Race Fee + $7.89 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $110 $75.00 Race Fee + $8.47 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $110 $85.00 Race Fee + $9.05 SignUp Fee |
July 1, 2025, 12:00am CDT | August 31, 2025, 11:59pm CDT | $110 $95.00 Race Fee + $9.63 SignUp Fee |
September 1, 2025, 12:00am CDT | September 19, 2025, 7:00pm CDT | $105.00 Race Fee + $10.21 SignUp Fee |