Triathlon - Junior (6-10yrs as of 12/31/2025)
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
Triathlon - Senior (11-15 yrs as of 12/31/2025)
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
Triathlon - High School (16-17yrs as of 12/31/2025)
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 3, 2024, 4:48pm CST | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 9:00pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
Family and Friends Tri (Swim+Bike+Run) all ages!
This pair can be an adult & child; child & child or adult & adult. There are many options; mother/son, father/daughter, aunt/niece, mom and dad, mom and uncle.
Each person must sign up for the event.
200M POOL Swim + 5mi Bike + 2K Run
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
Age Based Discounts for Family and Friends Tri (Swim+Bike+Run) all ages!
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 16 - 99 | $50.00 Race Fee + $4.00 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | 16 - 99 | $65.00 Race Fee + $4.90 SignUp Fee |
April 16, 2025, 12:00am CDT | June 1, 2025, 11:59pm CDT | 16 - 99 | $75.00 Race Fee + $5.50 SignUp Fee |
June 2, 2025, 12:00am CDT | June 7, 2025, 11:59pm CDT | 16 - 99 | $85.00 Race Fee + $6.10 SignUp Fee |
Age based discounts are automatically applied at checkout.
Splash & Dash Junior (6-10yrs as of 12/31/2025)
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $40.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
Splash & Dash Senior (11-15yrs as of 12/31/2025)
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $40.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
PC/IC Kids Splash & Dash
Yth Sr Age 11-15 200M POOL Swim + 2K Run
- Start Time:
- 7:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 8:00am CDT | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 15, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 16, 2025, 12:00am CDT | June 15, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2025, 12:00am CDT | June 20, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |