Triathlon
Ultra Triathlon (140.6 miles)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 7:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $529.00 Race Fee + $28.95 SignUp Fee
- Registration:
- Price increases to $549.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $529.00 Race Fee + $28.95 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $549.00 Race Fee + $29.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $599.00 Race Fee + $32.45 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $699.00 Race Fee + $37.45 SignUp Fee |
Half Triathlon (70.3 miles)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 188 spots left.
- Price:
- $319.00 Race Fee + $18.45 SignUp Fee
- Registration:
- Price increases to $329.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $319.00 Race Fee + $18.45 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $329.00 Race Fee + $18.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $349.00 Race Fee + $19.95 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $369.00 Race Fee + $20.95 SignUp Fee |
Olympic Triathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 182 spots left.
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Sprint Triathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 127 spots left.
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Duathlon
Ultra Duathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:20am EDT
- End Time:
- 12:00am EDT
- Price:
- $529.00 Race Fee + $28.95 SignUp Fee
- Registration:
- Price increases to $549.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $529.00 Race Fee + $28.95 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $549.00 Race Fee + $29.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $599.00 Race Fee + $32.45 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $699.00 Race Fee + $37.45 SignUp Fee |
Half Duathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:20am EDT
- End Time:
- 12:00am EDT
- Price:
- $319.00 Race Fee + $18.45 SignUp Fee
- Registration:
- Price increases to $329.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $319.00 Race Fee + $18.45 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $329.00 Race Fee + $18.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $349.00 Race Fee + $19.95 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $369.00 Race Fee + $20.95 SignUp Fee |
Olympic Duathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:45am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 30 spots left.
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Sprint Duathlon
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:15am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 28 spots left.
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Aquabike
Ultra Aquabike
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 7:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $529.00 Race Fee + $28.95 SignUp Fee
- Registration:
- Price increases to $549.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $529.00 Race Fee + $28.95 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $549.00 Race Fee + $29.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $599.00 Race Fee + $32.45 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $699.00 Race Fee + $37.45 SignUp Fee |
Half Aquabike
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $319.00 Race Fee + $18.45 SignUp Fee
- Registration:
- Price increases to $329.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $319.00 Race Fee + $18.45 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $329.00 Race Fee + $18.95 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $349.00 Race Fee + $19.95 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $369.00 Race Fee + $20.95 SignUp Fee |
Olympic Aquabike
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 16 spots left.
- Price:
- $139.00 Race Fee + $10.84 SignUp Fee
- Registration:
- Price increases to $149.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $139.00 Race Fee + $10.84 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $169.00 Race Fee + $12.64 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $179.00 Race Fee + $13.24 SignUp Fee |
Sprint Aquabike
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00am EDT
- Registration Limit:
- 9 spots left.
- Price:
- $109.00 Race Fee + $9.04 SignUp Fee
- Registration:
- Price increases to $119.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $109.00 Race Fee + $9.04 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $119.00 Race Fee + $9.64 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $129.00 Race Fee + $10.24 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $149.00 Race Fee + $11.44 SignUp Fee |
Relay
Ultra Triathlon Relay (2 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 7:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $314.50 Race Fee + $18.23 SignUp Fee
- Registration:
- Price increases to $324.50 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $314.50 Race Fee + $18.23 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $324.50 Race Fee + $18.73 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $349.50 Race Fee + $19.98 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $399.50 Race Fee + $22.48 SignUp Fee |
Ultra Triathlon Relay (3 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 7:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $209.67 Race Fee + $15.08 SignUp Fee
- Registration:
- Price increases to $216.33 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $209.67 Race Fee + $15.08 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $216.33 Race Fee + $15.48 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $233.00 Race Fee + $16.48 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $266.63 Race Fee + $15.83 SignUp Fee |
Half Triathlon Relay (2 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $209.50 Race Fee + $15.07 SignUp Fee
- Registration:
- Price increases to $214.50 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $209.50 Race Fee + $15.07 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $214.50 Race Fee + $15.37 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $224.50 Race Fee + $15.97 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $234.50 Race Fee + $16.57 SignUp Fee |
Half Triathlon Relay (3 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $139.67 Race Fee + $10.88 SignUp Fee
- Registration:
- Price increases to $143.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $139.67 Race Fee + $10.88 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $143.00 Race Fee + $11.08 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $149.67 Race Fee + $11.48 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $156.33 Race Fee + $11.88 SignUp Fee |
Olympic Triathlon Relay (2 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT
- Price:
- $107.00 Race Fee + $8.92 SignUp Fee
- Registration:
- Price increases to $112.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $107.00 Race Fee + $8.92 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $112.00 Race Fee + $9.22 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $122.00 Race Fee + $9.82 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $127.00 Race Fee + $10.12 SignUp Fee |
Olympic Triathlon Relay (3 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT
- Price:
- $71.33 Race Fee + $6.78 SignUp Fee
- Registration:
- Price increases to $74.67 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $71.33 Race Fee + $6.78 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $74.67 Race Fee + $6.98 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $81.33 Race Fee + $7.38 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $84.67 Race Fee + $7.58 SignUp Fee |
Sprint Triathlon Relay (2 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $69.50 Race Fee + $6.67 SignUp Fee
- Registration:
- Price increases to $74.50 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $69.50 Race Fee + $6.67 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $74.50 Race Fee + $6.97 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $79.50 Race Fee + $7.27 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $84.50 Race Fee + $7.57 SignUp Fee |
Sprint Triathlon Relay (3 person)
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $53.00 Race Fee + $5.68 SignUp Fee
- Registration:
- Price increases to $56.33 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $53.00 Race Fee + $5.68 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $56.33 Race Fee + $5.88 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $59.67 Race Fee + $6.08 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $66.33 Race Fee + $6.48 SignUp Fee |
Swim Only
Ultra Swim-Only
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 7:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Half Swim-Only
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Olympic Swim-Only
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
Sprint Swim-Only
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00am EDT
- Price:
- $65.00 Race Fee + $6.40 SignUp Fee
- Registration:
- Price increases to $75.00 after January 12, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 7, 2024, 12:00am EDT | January 12, 2025, 11:59pm EST | $65.00 Race Fee + $6.40 SignUp Fee |
January 13, 2025, 12:00am EST | April 20, 2025, 11:59pm EDT | $75.00 Race Fee + $7.00 SignUp Fee |
April 21, 2025, 12:00am EDT | July 13, 2025, 11:59pm EDT | $85.00 Race Fee + $7.60 SignUp Fee |
July 14, 2025, 12:00am EDT | August 10, 2025, 11:59pm EDT | $95.00 Race Fee + $8.20 SignUp Fee |
MiTi Solo Virtual Event
For those athletes that are unable to race in-person with us, we are pleased to offer a virtual option that runs the entire month of August: Michigan Titanium SOLO. You pick the distance, the venue and when you are going to do your event. This is an untimed, “on your own” effort.
- Price:
- $55.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Registration ends August 9, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 8:00am EDT | August 9, 2025, 11:59pm EDT | $55.00 Race Fee + $5.80 SignUp Fee |
mTT Olympic Chariot
- Event Dates:
- Sunday August 10, 2025 - Monday August 11, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00am EDT